| Management number | 237573547 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237573547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BDM8RS9H |
|---|---|
| Color | White-Bigger Size |
| Item Form | Face Towels |
| Skin Type | Acne-Prone, All, Normal, Sensitive |
| Brand Name | Winner |
| Scent Name | Unscented |
| Unit Count | 55.0 Count |
| Manufacturer | Winner Medical |
| Material Type | Cotton |
| Item Dimensions | 6.3 x 4.72 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | Disposable, Natural |
| Package Type Name | Box |
| Material Type Free | Alcohol Free, Chemical Free, Fragrance Free, Oil Free, Silicone Free |
| Target Use Body Part | Face |
| Age Range Description | All |
| Manufacturer Part Number | 308022 |
| Recommended Uses For Product | Cleansing, Makeup Removal |
| Other Special Features of the Product | Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form