| Management number | 237202962 | Release Date | 2026/07/10 | List Price | US$174.66 | Model Number | 237202962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 029665203380 |
|---|---|
| ASIN | B08HW6941Y |
| Bands | 1 |
| Shape | Round |
| Theme | Nautical |
| Crystal | Sapphire Crystal |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Three-Fold Clasp |
| Dial Color | Blue |
| Face Style | Meteorite |
| Model Name | SNJ027 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual, Classic, Dress/Formal |
| Item Weight | 0.36 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SRPE39 |
| Case Diameter | 45 Millimeters |
| Series Number | 27 |
| Warranty Type | Manufacturer |
| Case Thickness | 13.2 Millimeters |
| Case Material Type | Stainless Steel |
| Additional Features | Day/Date Display, Screw-Down Crown, Unidirectional Rotating Bezel |
| Included Components | [Watch Box, Instruction Manual] |
| Watch Movement Type | Quartz |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SRPE39 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form