| Management number | 221880119 | Release Date | 2026/05/04 | List Price | US$44.80 | Model Number | 221880119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614385819234 |
|---|---|
| Size | Fall Line XM |
| Color | Prizm Sapphire |
| Material | Polycarbonate, Plastic/Metal |
| Brand Name | Oakley |
| Frame Type | Full Rim |
| Lens Color | Prizm Sapphire Iridium |
| Sport Type | Snow Skiing, Snowboarding |
| Unit Count | 1.0 Count |
| Part Number | oooo |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | OakleyUSA |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Special Features | Lightweight |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Skiing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form