| Management number | 237788067 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237788067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leg Avenue acrylic knee socks. About Leg Avenue: escaping our everyday realities is a fantasy we have all indulged in. Living out our dreams and stepping into a world of imagination. Leg Avenue helps you escape to that fantasy place with delightful costumes and beautiful lingerie that stand apart from the competition. But with so many options, it can be hard for consumers to know who they are buying from or if the quality lives up to the price point. That's why Leg Avenue continues to stand apart. We invented the fantasy! From our unique designs and quality material, to our excellent eye for detail, our costumes and lingerie help you live out your fantasy, whatever that may be. For your next escape, let Leg Avenue take you there.
| UPC | 714718560328 |
|---|---|
| ASIN | B09R9HDK4T |
| Color | White/Green |
| Style | Knee High Casual Party Socks Tights |
| Pattern | Color Block |
| Fit Type | One Size |
| Material | Nylon,Polyester,Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Leg Avenue |
| Model Name | Knee High Casual Party Socks Tights |
| Rise Style | High Rise |
| Socks Form | Tube Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.03 Grams |
| Part Number | 5625 37822 |
| Closure Type | Zipper |
| Manufacturer | Leg Avenue |
| Style Number | 5606 |
| Item Type Name | Tights |
| Shoe Height Map | Knee-High |
| Subject Character | Sexy |
| Age Range Description | Adult,Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00714718560328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form