| Management number | 237816405 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237816405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B8197MB3 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Analog |
| Pattern | Arabic numerals |
| Band Color | Multicolor |
| Band Width | 0.55 Inches |
| Brand Name | TENOCK |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Easy to read |
| Model Name | TENOCK |
| Sport Type | Cycling, Hiking, Running |
| Strap Type | Basic |
| Style Name | Analog Watch |
| Unit Count | 1 Count |
| Band Length | 8.3 Inches |
| Item Weight | 18 Grams |
| Closure Type | Buckle |
| Manufacturer | TENOCK |
| Model Number | 6088 |
| Power Source | Battery Powered |
| Case Diameter | 1.26 Inches |
| Warranty Type | Lifetime |
| Case Thickness | 0.35 Inches |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Acrylonitrile Butadiene Styrene |
| Additional Features | 50m Waterproof, Easy Reader, Lightweight, Second Hand, Shock Resistant |
| Included Components | Batteries (inside the watch)*1, Gift box*1, Instruction manual*1, Watch*1 |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Kid |
| Embellishment Feature | Buckle |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TE-6088 |
| Manufacturer Warranty Description | lifttime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form