| Management number | 237740805 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237740805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FHK1SNG3 |
|---|---|
| Shape | Round |
| Crystal | No Cover |
| Display | Analog |
| Band Color | Metallic |
| Band Width | 0.3 Centimeters |
| Brand Name | JewelryWe |
| Clasp Type | Loop/Hook |
| Dial Color | White |
| Face Style | Classic |
| Model Name | JW433P |
| Style Name | Vintage |
| Band Length | 70 Centimeters |
| Closure Type | Pull-On |
| Manufacturer | JewelryWe |
| Model Number | JW433P0016 |
| Case Diameter | 4.7 Centimeters |
| Case Thickness | 1.4 Centimeters |
| Band Material Type | Metal |
| Case Material Type | Bronze |
| Additional Features | Open Face, Arabic Numeral, Long Chain |
| Included Components | Chain |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JW433P0016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form